6270 Johnson Ave, Long Beach, CA 90805 (MLS # P808909)
Awesome, fully cedar fenced, upgraded and custom home in super location near Signature Crest Tract. Perfect house for the outdoor enthusiasts as large gated parking will accomodate up to a 50 foot rv or boat! Upgrades include: marble flooring in kitchen, hardwood flooring, newer appliances, recessed lighting, skylite, copper plumbing, 200 amp electrical and copper rewire. Master Bedroom with Fireplace. Double pane noise resistant windows, cedar fencing and auto sprinklers. Motivated, traditional Seller, moving to the midwest.
| Last Updated | 1/21/2012 | Tract | Signature (SIGN) |
|---|---|---|---|
| Year Built | 1953 | Community | Crest Gardens, Mayfair, Signature |
| Garage Spaces | 2.0 | County | Los Angeles |
| Total Parking | 7 |
|
54
|
Schools
| School District | Long Beach Unified |
|---|
Additional Details
| Bath Full | 2 |
|---|---|
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bedroom Features | Skylight(s) (N) |
| Builders Model Code | c |
| Builders Tract Code | SIGN |
| Builders Tract Name | Signature |
| Building Size | 1455 |
| Building Structure Style | Mid Century |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooling Type | Wall or Window Units |
| Cross Streets | South and Downey |
| Direction Faces | Faces West |
| Disability Access | None (N) |
| Eating Areas | Dining Ell |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fence | Cedar Fence |
| Fire Place Fuel | Wood |
| Fireplace Rooms | Master Bedroom |
| Floor Material | Carpet, Ceramic Tile, Hardwood - Partial (N), Marble, Vinyl Tile |
| Foundation Details | Foundation - Concrete Perimeter |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Wall Gas |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N), Open Floor Plan, Recessed Lighting |
| Kitchen Features | Skylight(s) (N), Tile Counters (N) |
| Land Lease Type | Fee |
| Levels | One Level |
| Listing Terms | Submit |
| ListingAgreement | ExclusiveAgency |
| Lot Size Dimension Description | 55x110 |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 1 |
| Open Other Spaces Total | 3 |
| Other Structural Features | Partial Copper Plumbing |
| Parking Features | Garage Door Opener, Gated, RV Gated |
| Parking Spaces Total | 5 |
| Parking Type | Garage Is Attached, On street, Other |
| Patio Features | Concrete Slab, Covered Porch, Slab |
| Pool Descriptions | No Pool |
| Possession | COE Plus 3 |
| Roofing | Composition Shingle |
| RVAccess Dimensions | 50x10.5 |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 7120024037 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Natural Gas (N) |
| Will Consider Lease YN | N |
| Windows | Window Blinds |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Paul Gustin DRE# 01179144, Coldwell Banker Coast Alliance
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kris Conrad to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/23/12 3:55 AM PST
This IDX solution is (c) Diverse Solutions 2012.
|
|
|
|
|
|
|
|
1650 XIMENO AVENUE, STE 120 LONG BEACH CA 90804















