9103 Canford St, Pico Rivera, CA 90660 (MLS # P808114)
Beautiful Home With A Recently Remodeled Kitchen. Fresh Paint Throughout. Nice Open Floor Plan. Large Front Yard. Back Yards Has A Covered Patio Area. Conveniently Located Near Major Freeways And Shopping Center. A Perfect Starter Home And Neighborhood For The Beginning Family.
| Last Updated | 2/21/2012 | Tract | * (OTHR) |
|---|---|---|---|
| Year Built | 1949 | Community | Pico Rivera |
| Garage Spaces | 1.0 | County | Los Angeles |
| Total Parking | 3 |
|
60
|
Schools
| School District | El Rancho Unified |
|---|
Additional Details
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Bath Full | 1 |
| Bath Half | 0 |
| Bath One Quarter | 0 |
| Bath Three Quarter | 0 |
| Bathroom Features | Shower Stall |
| Builders Model Code | * |
| Builders Tract Code | OTHR |
| Builders Tract Name | * |
| Building Size | 830 |
| Building Structure Style | Traditional |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Cooktop - Gas |
| Cooling Type | Wall or Window Units |
| Cross Streets | bequette and canford |
| Disability Access | None (N) |
| Eating Areas | Area (N) |
| Entry Location | Ground Level w/steps |
| Exclusions | curtains and curtain rods |
| Exterior Construction | Brick, Stucco |
| Floor Material | Carpet - Partial (N) |
| Garage Spaces Total | 1, 1 |
| Heating Fuel | Radiant |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Living Room Entry (N) |
| Kitchen Features | Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | In Garage |
| Legal Disclosures | Subj to RELO Company Approval (N) |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard |
| Lot Location | Corner Lot |
| Lot Size Dimension Description | 63x101 |
| Lot Size Source | Public Records |
| Parking Spaces Total | 2 |
| Parking Type | Garage Is Detached |
| Patio Features | Covered |
| Pool Descriptions | No Pool |
| Possession | COE Plus 2 |
| Property Condition | Updated/Remodeled |
| Roofing | Composition Shingle |
| Sewer | Connected & Paid, In |
| Spa Descriptions | None |
| Sprinklers | Front |
| Square Footage Source | Public Records |
| Tax Mello Roos | No |
| Tax Parcel Number | 6381010020 |
| View | No View |
| Water | District/Public (N) |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Double Pane Windows |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with Raleigh Dew DRE# 01396861, Coldwell Banker Coast Alliance
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Kris Conrad to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 2/23/12 3:55 AM PST
This IDX solution is (c) Diverse Solutions 2012.
|
|
|
|
|
|
|
|
1650 XIMENO AVENUE, STE 120 LONG BEACH CA 90804










